44.990 KWD
Added to cart
Model Number | X6C |
Brand | HONOR |
Colour | Black |
Ai Enabled | Yes |
Battery Size | 5000 mAh |
Bluetooth | v5.1 |
Cellular Connectivity | 4G |
Charging Port Type | USB Type-C |
No of Cores | Octa Core |
Dimensions (H x L x W) | 163.95 * 75.6 * 8.39 mm |
Phone Display Size | 6.5-inch |
Flash | Yes |
GPS | Yes |
Storage Capacity | 256GB |
Phone Memory (RAM) | 6 GB |
Operating System | Android |
Rear Camera | Yes |
Phone Rear Camera | 50MP + 2MP + 2MP |
Processor | MediaTek |
Front Camera | Yes |
Sensors | Accelerometer, Fingerprint, Proximity |
Weight | 199 g |
Wi-Fi | Yes |
A physical side button lets you quickly launch commands and frequently used apps with a single press.
Preserve every instant in stunning detail with a 50MP camera, delivering clarity day or night.
Instant power for urgent situations and life's surprises.
IP64 dust and water resistance, so you can relax without worrying about spills, splashes, or drops.
Model Number | X6C |
Brand | HONOR |
Colour | Black |
Ai Enabled | Yes |
Battery Size | 5000 mAh |
Bluetooth | v5.1 |
Cellular Connectivity | 4G |
Charging Port Type | USB Type-C |
No of Cores | Octa Core |
Dimensions (H x L x W) | 163.95 * 75.6 * 8.39 mm |
Phone Display Size | 6.5-inch |
Flash | Yes |
GPS | Yes |
Storage Capacity | 256GB |
Phone Memory (RAM) | 6 GB |
Operating System | Android |
Rear Camera | Yes |
Phone Rear Camera | 50MP + 2MP + 2MP |
Processor | MediaTek |
Front Camera | Yes |
Sensors | Accelerometer, Fingerprint, Proximity |
Weight | 199 g |
Wi-Fi | Yes |
A physical side button lets you quickly launch commands and frequently used apps with a single press.
Preserve every instant in stunning detail with a 50MP camera, delivering clarity day or night.
Instant power for urgent situations and life's surprises.
IP64 dust and water resistance, so you can relax without worrying about spills, splashes, or drops.