64.99 KWD
Added to cart
| Model Number | X6D 5G |
| Brand | HONOR |
| Device Type | - |
| Total Number of Slots | - |
| Slot Details | SIM 1 + SIM 2 + MicroSD |
| Colour | Black |
| Battery Life (Talk Time) | Lithium-ion polymer battery |
| Ai Enabled | Yes |
| Bluetooth | v5.3 |
| Cellular Connectivity | 5G |
| No of Cores | Octa Core |
| Display Resolution | 720 x 1600 Pixels |
| Phone Display Size | 6.75-inch |
| Flash | Yes |
| GPS | Yes |
| Storage Capacity | 256GB |
| Keyboard Language | English & Arabic |
| Phone Memory (RAM) | 4 GB |
| Number of SIM Cards | Dual SIM |
| Operating System | - |
| Rear Camera | Yes |
| Phone Rear Camera | 50 Megapixels |
| Processor | MediaTek Dimensity 7050 |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixels |
| Sensors | Accelerometer, Ambient Light, Fingerprint, Gravitation, Proximity |
| SIM Size | Nano-SIM |
| Weight | 186g |
| Wi-Fi | Yes |
The 256GB computer-grade storage can store up to 56,800 or more photos, Compatible with 1TB MicroSD card expansion storage.
Powered by the MediaTek Dimensity 6300, strong 5G performance, running smoothly.
On the front, the Honor X6d 5G features a 6.75-inch TFT LCD panel with 720 x 1600 pixels resolution and a 90Hz refresh rate. The screen offers up to 450 nits typical brightness and integrates eye comfort features such as dynamic dimming. The panel is protected by aluminosilicate glass and adopts rounded corners.
| Model Number | X6D 5G |
| Brand | HONOR |
| Device Type | - |
| Total Number of Slots | - |
| Slot Details | SIM 1 + SIM 2 + MicroSD |
| Colour | Black |
| Battery Life (Talk Time) | Lithium-ion polymer battery |
| Ai Enabled | Yes |
| Bluetooth | v5.3 |
| Cellular Connectivity | 5G |
| No of Cores | Octa Core |
| Display Resolution | 720 x 1600 Pixels |
| Phone Display Size | 6.75-inch |
| Flash | Yes |
| GPS | Yes |
| Storage Capacity | 256GB |
| Keyboard Language | English & Arabic |
| Phone Memory (RAM) | 4 GB |
| Number of SIM Cards | Dual SIM |
| Operating System | - |
| Rear Camera | Yes |
| Phone Rear Camera | 50 Megapixels |
| Processor | MediaTek Dimensity 7050 |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixels |
| Sensors | Accelerometer, Ambient Light, Fingerprint, Gravitation, Proximity |
| SIM Size | Nano-SIM |
| Weight | 186g |
| Wi-Fi | Yes |
The 256GB computer-grade storage can store up to 56,800 or more photos, Compatible with 1TB MicroSD card expansion storage.
Powered by the MediaTek Dimensity 6300, strong 5G performance, running smoothly.
On the front, the Honor X6d 5G features a 6.75-inch TFT LCD panel with 720 x 1600 pixels resolution and a 90Hz refresh rate. The screen offers up to 450 nits typical brightness and integrates eye comfort features such as dynamic dimming. The panel is protected by aluminosilicate glass and adopts rounded corners.