89.99 KWD
Added to cart
| Model Number | VILI-B19F |
| Brand | HUAWEI |
| Microphone | Yes |
| Product Type | Smart Band |
| Calls | Yes |
| Calories Burnt | Yes |
| Display Size | 1.43 inches |
| Display Type | AMOLED |
| Excercise Duration | Yes |
| Heart Rate Monitor | Yes |
| Music Player | Yes |
| Sleep Monitor | Yes |
| Step Count | Yes |
| Style | Wrist |
| Water Proof | Yes |
| Water Resistant | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient Light, Barometer, Gyroscope, Heart rate, Magnetometer |
| Battery Life | Max 14 days |
| Dimensions | 45.8 × 45.8 × 10.7 mm |
| Messaging | Yes |
| Touch Screen | Yes |
| Weight | 48 g |
| Band Closure | Clasp |
| Band Color | Black |
| Case Material | Stainless Steel |
| Charging Type | Wireless |
| OS Compatibility | iOS / Android |
| Connectivity | Bluetooth |
| Dial Face Shape | Circular |
| NFC | Yes |
| Removable Band | Yes |
| Built-in Speaker | Yes |
| Colour | Black |












| Model Number | VILI-B19F |
| Brand | HUAWEI |
| Microphone | Yes |
| Product Type | Smart Band |
| Calls | Yes |
| Calories Burnt | Yes |
| Display Size | 1.43 inches |
| Display Type | AMOLED |
| Excercise Duration | Yes |
| Heart Rate Monitor | Yes |
| Music Player | Yes |
| Sleep Monitor | Yes |
| Step Count | Yes |
| Style | Wrist |
| Water Proof | Yes |
| Water Resistant | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Ambient Light, Barometer, Gyroscope, Heart rate, Magnetometer |
| Battery Life | Max 14 days |
| Dimensions | 45.8 × 45.8 × 10.7 mm |
| Messaging | Yes |
| Touch Screen | Yes |
| Weight | 48 g |
| Band Closure | Clasp |
| Band Color | Black |
| Case Material | Stainless Steel |
| Charging Type | Wireless |
| OS Compatibility | iOS / Android |
| Connectivity | Bluetooth |
| Dial Face Shape | Circular |
| NFC | Yes |
| Removable Band | Yes |
| Built-in Speaker | Yes |
| Colour | Black |











